First 50 Revenue Earning Items
For the Month of February 2008
(Through Colombo Long Room, Air cargo, Bonds, INFAC)
HSCode Description CIF Value Net Mass Customs Duty Import Cess RIDL Excise Duty SRL Special CL PAL Surcharge VAT Total aTax
                           
27101102 Petrol 3,218,653,590 33,917,483 0 0 0 949,689,520 14,245,344 0 96,913,993 0 230,005,827 1,290,854,684
27101904 Diesel 27,346,616,794 303,807,257 0 0 0 576,905,524 7,774,121 0 508,431,874 0 0 1,093,111,519
87032203 Prison Vans and hearses not more than 3 years old 1,395,007,551 1,450,457 82,605,066 126,826,777 113,681,593 235,036,263 4,957,210 0 41,122,852 12,430,633 400,924,805 1,017,585,199
17019901 White crystalline cane sugar 1,727,991,942 46,576,030 0 0 0 0 0 658,364,423 0 0 0 658,364,423
25232903 Other - Other portland cement imported in packing of over 50 kg or in bulk 1,663,045,742 183,886,268 211,631,176 0 0 0 3,174,478 0 45,217,746 0 287,224,887 547,248,287
15119009 Other 740,570,848 6,480,390 207,359,839 38,882,340 0 0 3,576,976 0 22,217,143 31,103,977 167,128,689 470,268,964
87032105 Other specialized transport vehicles not more than 3 years old 310,432,326 544,975 64,479,691 32,397,416 36,679,724 177,367,792 3,772,872 0 9,294,352 9,671,950 126,800,120 460,463,917
22071000 Undenatured ethyl alcohol, of alcoholic strength >=80% 149,739,417 1,351,334 247,571,625 32,942,673 0 0 4,270,617 0 4,492,189 37,135,745 97,371,118 423,783,967
87112001   696,039,212 1,126,115 35,572,688 114,846,466 0 0 613,655 0 20,881,207 5,335,911 141,341,914 318,591,841
87032303 Of a cylinder capacity > 1500 cc but <= 3000 cc - Prison Vans and Hearses <=3 years 385,207,873 353,511 27,941,779 42,390,827 35,482,528 68,852,251 1,514,913 0 11,561,223 4,191,298 115,722,380 307,657,199
10019001 Other - wheat grain 3,375,745,156 883,735 202,544,711 0 0 0 3,038,173 0 101,272,358 0 0 306,855,242
87042115   103,702,921 123,484 22,648,824 11,566,528 36,883,551 159,024,677 2,792,426 0 3,154,527 3,397,330 63,091,434 302,559,297
87032103 Of cylinder capacity < 1000 cc - Prison Vans,hearses,<=3years old 665,453,728 1,373,610 99,818,058 0 0 40,757,375 2,108,643 0 19,963,621 0 133,880,726 296,528,423
27090001   20,029,917,253 276,822,000 0 0 0 0 0 0 283,363,699 0 0 283,363,699
07031002 B' Onions 292,308,956 13,956,241 0 0 0 0 0 281,181,692 0 0 0 281,181,692
72071100 Semi-products of iron/steel, <0.25% carbon, of squarish section 1,097,548,204 16,662,611 24,825,655 0 0 0 428,243 0 32,926,449 3,723,848 190,316,847 252,221,042
73030000 Tubes, pipes and hollow profiles, of cast iron 486,860,063 6,300,486 72,089,645 0 0 0 1,243,549 0 14,605,805 10,813,447 94,958,246 193,710,692
27101907 Lubricating oils (Base-oils) for the preparation of lubricants 362,290,781 3,490,311 54,343,618 23,911,191 0 0 937,431 0 10,868,727 8,151,542 74,369,242 172,581,751
87033205 Van-type Vehicle not more than 5 years 125,117,905 142,388 8,790,985 13,639,654 25,812,821 61,204,299 1,062,022 0 3,719,935 1,251,386 44,910,969 160,392,071
25231000 Cement clinkers 646,248,357 92,804,766 16,156,209 0 0 0 278,697 0 19,387,453 2,423,432 112,326,044 150,571,835
72139100 Hot-rolled iron/steel bars & rods, in coils,of circular cross-section < 14mm in diameter 652,718,985 8,967,617 14,463,591 0 0 0 249,501 0 19,581,578 2,169,538 113,130,841 149,595,049
85287233   183,185,534 426,799 26,380,268 9,310,393 0 44,162,611 1,117,530 0 5,078,437 3,957,044 55,019,343 145,025,626
87043113   67,126,402 131,360 18,340,218 7,205,087 14,522,839 60,813,405 1,224,625 0 1,965,070 2,751,036 32,625,146 139,447,426
07019000 Other potatoes, fresh or chilled 215,329,052 8,668,429 0 0 0 0 0 133,540,656 0 0 0 133,540,656
87032305 Vans type vehicle not more than 5 years old 37,572,690 21,036 10,474,568 4,105,016 11,487,842 52,708,530 817,596 0 1,119,552 1,567,370 22,199,952 104,480,426
87042109   259,455,857 529,941 38,918,380 0 0 0 671,356 0 7,783,695 5,837,759 50,691,194 103,902,384
09042011   403,849,189 3,260,584 0 0 0 0 0 98,445,570 0 0 0 98,445,570
72071900 Semi-products of iron or non-alloy steel, <0.25% carbon, nes 477,720,232 6,707,710 0 0 0 0 0 0 14,331,607 0 80,973,579 95,305,186
39021000 Polypropylene, in primary forms 386,969,666 2,264,976 8,060,518 4,256,662 0 0 139,076 0 11,609,117 1,209,078 67,620,155 92,894,606
39012000 Polyethylene having a specific gravity >=0.94, in primary forms 374,102,798 2,093,321 9,198,619 4,115,128 0 0 158,716 0 11,223,125 1,379,795 65,614,469 91,689,852
27132000 Petroleum bitumen 226,672,461 4,347,841 34,000,871 0 0 0 586,521 0 6,800,181 5,100,133 44,286,133 90,773,839
19019000 Other 223,480,075 1,460,466 33,522,010 0 0 0 578,267 0 6,704,419 5,028,303 43,662,424 89,495,423
69089009 Other 83,585,944 4,975,401 29,591,589 27,521,971 0 0 510,491 0 2,507,608 4,438,738 23,400,635 87,971,032
40111000 New pneumatic tyres, of rubber of a kind used on motor cars 115,792,757 390,247 35,785,119 6,368,602 0 0 617,313 0 3,473,805 5,367,767 26,755,104 78,367,710
39041000 Polyvinyl chloride, not mixed with other substances, in primary forms 312,647,108 2,759,627 7,761,632 3,439,119 0 0 133,906 0 9,379,435 1,164,245 54,848,442 76,726,779
27101101 Aviations sprit 2,533,764,574 28,500,000 0 0 0 0 0 0 76,012,937 0 0 76,012,937
87042201 not more than 5 years old 269,738,954 629,088 11,994,747 0 0 0 206,930 0 8,092,187 1,799,214 47,789,851 69,882,929
15171010   103,826,662 1,073,537 29,071,465 6,441,222 0 0 501,492 0 3,114,809 4,360,721 23,579,634 67,069,343
39011000 Polyethylene having a specific gravity <0.94, in primary forms 248,915,427 1,388,619 5,991,104 2,738,068 0 0 103,382 0 7,467,495 898,670 43,635,354 60,834,073
31021000 Urea 1,001,986,389 20,833,202 25,049,659 0 0 0 432,114 0 30,059,596 3,757,449 0 59,298,818
15162000 Vegetable fats and oils and their fractions, hydrogenated, etc 129,289,480 993,490 19,393,423 5,960,940 0 0 334,550 0 3,878,696 2,909,012 26,154,077 58,630,698
40112000 New pneumatic tyres, of rubber of a kind used on buses or lorries 81,765,840 291,510 25,962,374 4,497,118 0 0 447,865 0 2,452,990 3,894,360 19,012,394 56,267,101
14049001 Other - Beedi leaves 40,053,601 128,293 28,199,250 8,811,781 0 0 486,440 0 1,201,619 4,229,889 12,975,217 55,904,196
27101906 Fuel oils 1,847,663,781 38,000,000 0 0 0 0 0 0 55,429,914 0 0 55,429,914
15132900 Other - Palm kernel or babassu oil  & fractions,refined or not,not chem.modified 81,989,388 768,640 22,957,030 3,964,320 0 0 396,009 0 2,459,685 3,443,555 18,451,939 51,672,538
74081100 Wire of refined copper, maximum cross-sectional dimension >6mm 219,062,473 266,908 5,476,561 0 0 0 94,474 0 6,571,877 821,483 38,075,797 51,040,192
84182135   78,781,870 208,092 5,003,040 9,209,734 0 14,912,472 309,995 0 1,674,501 750,456 18,589,689 50,449,887
87021005 Unassembled busses,seating capacity >= 30 with driver,min height 180cm; < 5 years 333,219,545 1,037,735 4,960,675 0 0 0 85,576 0 9,879,138 744,103 34,489,098 50,158,590
87089909 - Other 122,371,365 303,706 18,394,095 25,840 9,803 163 317,538 0 3,671,387 2,758,971 23,910,453 49,088,250
33021001 Kind used in the food or drink industries -Mixture of odoriferous substances and mixt. 127,320,432 98,536 17,084,474 0 0 0 294,750 0 3,819,649 2,562,674 24,498,511 48,260,058
                           
Total of First 50 revenue Items 76,058,457,150 1,133,580,162 1,864,414,849 545,374,873 274,560,701 2,441,434,882 66,605,383 1,171,532,341 1,566,739,262 202,531,862 3,292,362,679 11,425,556,832
                           
Total Revenue for February 2008 114,070,403,534 1,387,193,747 3,701,923,689 1,501,733,521 304,860,568 2,663,891,704 100,615,339 1,330,769,217 2,468,140,416 454,365,028 7,095,192,214 19,621,491,696