Sri Lanka Customs (SLC), with a rich history, stands as a crucial player in steering the current economic crisis facing Sri Lanka, as it contributes a significant portion of government revenue. In 2024, the SLC achieved its highest-ever revenue collection under restrictions on imports, and this accomplishment is attributed to competent human resources and innovative approaches by Customs management.
Estimated vs Actual Revenue
| Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
|---|---|---|
| January | 142000 | 142590 |
| February | 126000 | 126157 |
| March | 140000 | 147185 |
| April | 142050 | 197637 |
| May | 180050 | 181313 |
| June | 185050 | 200681 |
| July | 195050 | 235638 |
| August | 190050 | 250591 |
| September | 185050 | 255601 |
| October | 205050 | 277635 |
| November 30 | 210050 | 245055 |
| December 4 | 215532 | 28187 |
Accumulated Revenue
| Month | Revenue (Rs.Mn) |
|---|---|
| January | 142590 |
| February | 268747 |
| March | 415932 |
| April | 613569 |
| May | 794882 |
| June | 995563 |
| July | 1231201 |
| August | 1481792 |
| September | 1737393 |
| October | 2015028 |
| November 30 | 2260083 |
| December 4 | 2288270 |
Revenue collected on last two weeks
Total Import and Export Tax Revenue (Rs. In Billions)
Disclaimer: The above displayed revenue are for reference purposes only.