Sri Lanka Customs (SLC), with a rich history, stands as a crucial player in steering the current economic crisis facing Sri Lanka, as it contributes a significant portion of government revenue. In 2024, the SLC achieved its highest-ever revenue collection under restrictions on imports, and this accomplishment is attributed to competent human resources and innovative approaches by Customs management.
Estimated vs Actual Revenue
Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
---|---|---|
January | 116324 | 125480 |
February | 118475 | 113193 |
March | 118055 | 114387 |
April | 102331 | 126903 |
May | 122854 | 120595 |
June | 125582 | 72116 |
July | 126115 | 151855 |
August | 134005 | 146610 |
September | 139955 | 144969 |
October | 147906 | 136576 |
November | 144904 | 114077 |
December | 140957 | 134138 |
Accumulated Revenue
Month | Revenue (Rs.Mn) |
---|---|
January | 125480 |
February | 113193 |
March | 114387 |
April | 126903 |
May | 120595 |
June | 72116 |
July | 151855 |
August | 146610 |
September | 144969 |
October | 136576 |
November | 114077 |
December | 134138 |
Disclaimer: The above displayed revenue are for reference purposes only.