Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
---|---|---|
January | 142000 | 142590 |
February | 126000 | 126157 |
March | 140000 | 136199 |
April | 142050 | 195723 |
07th of May | 180050 | 37422 |
Estimated vs Actual Revenue
You may also like these
No Related Post
Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
---|---|---|
January | 142000 | 142590 |
February | 126000 | 126157 |
March | 140000 | 136199 |
April | 142050 | 195723 |
07th of May | 180050 | 37422 |
No Related Post