Month | Acu. Estimated Revenue (Rs.Mn) | Acu. Actual Revenue (Rs.Mn) |
---|---|---|
January | 116324 | 125480 |
February | 234799 | 238673 |
March | 352854 | 353060 |
April | 455185 | 479963 |
May | 578039 | 600558 |
June | 703621 | 672674 |
July | 829736 | 824529 |
August | 963741 | 971139 |
September | 1103696 | 1116108 |
October | 1251602 | 1252684 |
November | 1396506 | 1366761 |
10th December | 1537463 | 1413309 |
Revenue Table All
You may also like these
No Related Post