| Commodity and HS | Last Week Average Landing Cost per Kilo (Rs) |
|---|---|
| Wheat Flour (11010010) | 171.85 |
| White Sugar 1 (17019910) | 236.13 |
| White Sugar 2 (17019920) | 233.03 |
| Dried Chilies (09042110) | 850.59 |
| Big Onion (07031020) | 96.4 |
| Red Split Lentils (07134xxx) | 231.28 |
| Dried Sprats (03055410) | 850.59 |
| Chickpeas (07132010) | 393 |
| Potato (07019000) | 128.21 |
| Garlic (07129010) | 1285.99 |
trade_stat
You may also like these
No Related Post