| Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
|---|---|---|
| January | 160242 | 232558 |
| February | 165945 | 212371 |
| March | 180402 | 226410 |
| May 13 | 187801 | 98826 |
| April | 181274 | 236518 |
Estimated vs Actual Revenue
You may also like these
No Related Post
| Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
|---|---|---|
| January | 160242 | 232558 |
| February | 165945 | 212371 |
| March | 180402 | 226410 |
| May 13 | 187801 | 98826 |
| April | 181274 | 236518 |
No Related Post