Sri Lanka Customs, (SLC) a key institution in the national economy, recorded its highest ever revenue of LKR 2,557.535 billion in 2025. Supported by strategic leadership and technology-driven operations, SLC aims to achieve a revenue target of LKR 2,206.995 billion in 2026.
Estimated vs Actual Revenue
| Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
|---|---|---|
| January | 160242 | 235283 |
| February | 165945 | 215595 |
| March | 180402 | 231947 |
| April | 181274 | 242977 |
| May | 187801 | 222744 |
| June | 184895 | 230538 |
| July | 192449 | 253987 |
| August 31 | 190274 | 219460 |
| September 10 | 195596 | 114401 |
Accumulated Revenue
| Month | Revenue (Rs.Mn) |
|---|---|
| January | 235283 |
| February | 450878 |
| March | 682825 |
| April | 925802 |
| May | 1148546 |
| June | 1379084 |
| July | 1633071 |
| August 31 | 1852531 |
| September 10 | 1966932 |
Revenue collected on last two weeks
Total Import and Export Tax Revenue (Rs. In Billions)
Disclaimer: The above displayed revenue are for reference purposes only.